Wanna help spread the word about our artists?

If you'd like to help your favorite Barsuk band, the best thing to do is call your local radio or television station (or MTV), and ask them to play a song or two. We've compiled a list of friendly radio stations (below) — if you know of any in your area that you think might enjoy spinning some of our discs, let us know!

Or, if you're an avid shopper, and can help track our CDs in record stores, please visit our tracking page.

If you'd like information about the Barsuk Records Street Team, please click here.

 
 
  Alabama

Auburn | WEGL | 91.1 FM

  Alaska

Fairbanks | KSUA | 91.5 FM | 907.474.5782

Homer | KBBI | 890 AM

  Alberta

Calgary | CJSW | 90.9 FM | 403.220.3991

  Arizona

Tempe | KASC | 1260 AM

Tucson | KAMP

  Arkansas

Fayetteville | KXUA | 501.575.5883

  British Columbia

Burnaby | CJSF | 90.1 FM | 604.291.3727

Vancouver | CFRO | 109.7 FM | 604.684.8494

Vancouver | CITR | 101.9 FM | 604.822.2487

Victoria | CFUV | 101.9 FM | 250.721.8700

  California

Arcata | KHSU | 90.5 FM

Azusa | KAPU | 104.7 FM

Berkeley | KALX | 90.7 FM | 510.642.5259

Chico | KCSC | 530.898.6228

Claremont | KSPC

Davis | KDVS | 90.3 FM | 530.752.2777

Fresno | KFSR | 90.7 FM | 559.278.4082

Irvine | KUCI | 88.9 FM | 949.824.5824

La Jolla | KSDT | 95.7 FM

Long Beach | KLBC

Los Angeles | KROQ | 106.7 FM | 800.520.1067

Los Angeles | KSCR | 1560 AM | 213.740.1483

Los Angeles | KXLU | 88.9 FM | 310.338.5958

Nevada City | KVMR | 89.3 FM | 916.265.9555

Pacific Grove | KAZU | 90.3 FM

Redway | KMUD | 91.1 FM | 707.923.3911

Riverside | KUCR | 88.1 FM | 909.787.3140

San Diego | KCR | 1620 AM | 619.594.6982

San Francisco | KSFS

San Francisco | Spinner.com

San Luis Obispo | KCBX | 90.1 FM

San Luis Obispo | KCPR | 91.3 FM | 805.756.5277

Santa Barbara | KCSB | 91.9 FM | 805.893.2424

Santa Cruz | KZSC | 88.1 FM | 831.459.4063

Santa Monica | KCRW | 89.9 FM | 310.450.5183

Turlock | KCSS | 91.9 FM | 209.667.3900

  Colorado

Boulder | KVCU | 530 AM | 303.492.1190

Colorado Springs | KAFA | 104.5 FM

Colorado Springs | KEPC | 90.5 FM

Durango | KDUR | 91.9 FM

Fort Collins | KCSU | 90.5 FM

Grand Junction | KMSA | 91.3 FM

  Connecticut

Fairfield | WVOF | 88.5 FM | 203.254.4111

Hartford | WRTC | 89.3 FM | 203.297.2450

Middletown | WESU | 88.1 FM | 860.685.3735

New London | WCNI | 91.1 FM | 860.439.2850/1

Storrs | WHUS | 91.7 FM | 860.429.9487

Wallingford | WWEB | 89.9 FM

West Hartford | WWUH | 91.3 FM | 203.768.4701

West Haven | WNHU | 88.7 FM | 203.934.9297

  Delaware

Newark | WVUD | 91.3 FM | 302.831.2701

  District of Columbia

Washington | WGTB | 92.3 FM

  Florida

Coral Gables | WVUM | 90.5 FM | 305.284.5786

Tallahassee | WVFS | 89.7 FM | 904.644.1837

Tampa | WBUL

Tampa | WMNF | 813.238.8001

Winter Park | WPRK | 91.5 FM | 407.646.2915

  Georgia

Atlanta | WRAS | 88.5 FM | 404.651.4488

Savannah | WRFS

Statesboro | WVGS | 91.9 FM

  Hawaii

Honolulu | KTUH | 90.3 FM

  Idaho

Moscow | KUOI | 89.3 FM | 208.885.6392

  Illinois

Bloomington | WESN | 88.1 FM

Carbondale | WIDB | 104.3 FM | 618.536.6661

Champaign | WEFT | 90.1 FM | 217.359.9338

Charleston | WEIU | 88.9 FM | 217.581.6116

Chicago | WLUW | 88.7 FM | 773.508.WLUW

Chicago | WXRT | 93.1 FM

Evanston | WNUR | 89.3 FM

Galesburg | WVKC | 90.7 FM | 309.341.7441

River Forest | WCGR | 88.5 FM

Rock Island | WAUG | 570 AM | 309.794.7512

  Indiana

Evansville | WUEV | 91.5 FM | 812.479.2020

Franklin | WFCI | 89.5 FM | 317.738.8246

Muncie | WCRD | 540 AM | 317.285.1467

Notre Dame | WVFI | 219.631.6400

  Iowa

Ames | KURE | 91.5 FM | 515.294.9292

Decorah | KWLC | 1240 AM | 563.387.1240/1

Iowa City | KRUI | 89.7 FM | 319.335.8970

Mt. Vernon | KRNL | 89.7 FM

  Kansas

El Dorado | KBTL | 88.1 FM

Lawrence | KJHK | 90.7 FM

  Kentucky

Lexington | WRFL | 88.1 FM

Whitesburg | WMMT | 606.633.1208

  Louisiana

Baton Rouge | KLSU | 91.1 FM | 225.578.5578

New Orleans | WTUL | 504.865.5885

  Maine

East Orland | WERU | 89.9 FM | 207.469.6600

Lewiston | WRBC | 91.5 FM | 207.777.7915

Orono | WMEB | 91.9 FM | 207.581.2333

Portland | WMPG | 90.9 FM | 207.780.4909

Waterville | WMHB | 89.7 FM | 207.872.3686

  Manitoba

Winnipeg | CKUW | 95.9 FM

  Maryland

College Park | WMUC | 88.1 FM | 301.314.7874

  Massachusetts

Amherst | WAMH | 89.3 FM

Amherst | WMUA | 91.1 FM | 413.545.3691

Boston | WECB

Boston | WERS | 89.9 FM | 617.578.8890

Boston | WRBB | 617.373.2658

Chestnut Hill | WZBC | 90.3 FM | 617.552.4686

Deerfield | WGAJ | 91.7 FM | 413.773.8412

Holliston | WHHB | 99.9 FM

Lowell | WUML | 91.5 FM

Medford | WMFO | 91.5 FM | 617.627.3800

N. Dartmouth | WSMU | 91.1 FM | 508.999.8150

N. Easton | WSHL | 91.3 FM | 508.238.8414

Waltham | WBRS | 100.1 FM | 617.736.5277

  Michigan

Allendale | WCKS

Ann Arbor | WCBN | 88.7 FM

Canton | WSDP | 88.1 FM | 313.453.0035

Dearborn | WUMD

East Lansing | WDBM | 88.9 FM

Houghton | WMTU | 99.1 FM | 906.487.1600

Kalamazoo | WIDR | 89.1 FM | 616.387.6303

Rochester | WXOU | 90.1 FM | 810.370.4274

Sault Ste. Marie | WLSO | 640 AM | 906.635.2863

  Minnesota

Minneapolis | KFAI | 90.3 FM

Minneapolis | KUOM | 770 AM | 800.626.4770

Minneapolis | KVSC | 88.1 FM | 612.255.2398

Morris | KUMM | 89.7 FM

Northfield | KRLX | 88.1 FM

  Mississippi

Hattiesberg | WUSM | 88.5 FM | 601.266.4287

  Missouri

Columbia | KCOU | 88.1 FM | 573.882.8262

Rolla | KMNR | 89.7 FM | 314.341.4272

St. Louis | KGLX

St. Louis | KSLU

St. Louis | KWUR | 90.3 FM | 314.935.5987

  Montana

Bozeman | KGLT | 91.9 FM | 406.994.4492

Missoula | KBGA | 89.9 FM

  Nebraska

Lincoln | KRNU | 90.3 FM | 402.472.5768

  New Hampshire

Durham | WUNH | 91.3 FM | 603.862.2222

Hanover | WDCR | 1340 AM | 603.643.1340

  New Jersey

Ewing | WTSR | 91.3 FM | 609.771.2554

Hackettstown | WNTI | 91.9 FM | 908.852.4545

Jersey City | WFMU | 91.1 FM | 201.200.9368

New Brunswick | WRSU | 88.7 FM | 908.932.8800

Princeton | WPRB | 103.3 FM | 609.258.1033

South Orange | WSOU | 89.5 FM

  New Mexico

Las Cruces | KRUX | 91.5 FM

  New York

Albany | WCDB | 90.1 FM | 518.442.4242

Amherst | WRUB | 770 AM

Buffalo | WBNY | 91.3 FM | 716.878.5104

Clinton | WHCL | 88.7 FM | 315.859.4200 x1

Fredonia | WCVF | 88.9 FM | 716.673.3428

Geneseo | WGSU | 89.3 FM | 585.245.5586

Geneva | WEOS | 89.7 FM | 315.781.3897

Hamilton | WRCU | 90.1 FM | 315.228.1212

New York | WFIT | 530 AM

New York | WNYU | 89.1 FM

New York | WSVA | 590 AM | 212.592.3345

Nyack | WNYK | 88.7 FM | 914.358.1710 x510

Oneonta | WONY | 90.9 FM | 607.436.2711

Poughkeepsie | WVKR | 845.437.7178

Rochester | WBER | 90.5 FM

Rochester | WITR | 89.7 FM | 716.475.2271

Rochester | WRUR | 88.5 FM | 716.275.9787

Saratoga Springs | WSPN | 91.1 FM | 518.584.5770

Staten Island | WSIA | 88.9 FM | 718.982.3050

Stony Brook | WUSB | 90.1 FM | 516.632.6901

  North Carolina

Dallas | WSGE | 704.922.6333

Durham | WXDU | 88.7 FM | 919.684.8871/0

Greensboro | WUAG | 103.1 FM | 336.334.5450

Winston-Salem | WAKE | 89.5 FM

  Ohio

Athens | ACRN | 99.3 FM | 614.593.2276

Athens | WOUB | 1340 AM | 740.593.4948

Bowling Green | WBGU | 88.1 FM | 419.372.2826

Cleveland | WCSB | 89.3 FM | 216.687.3515

Cleveland | WRUW | 91.1 FM | 216.368.2208

Columbus | KBUX | 91.1 FM | 614.688.4287

Dayton | WWSU | 106.9 FM | 513.873.2000

Liberty Township | WLHS | 89.9 FM | 513.759.4864

New Concord | WMCO | 90.7 FM | 614.826.8907

Oxford | WMSR | 540 AM | 513.529.1156

U. Heights | WJCU | 88.7 FM | 216.397.4438

Yellow Springs | WYSO | 91.3 FM | 514.879.1913

  Ontario

Hamilton | CFMU | 93.3 FM | 905.528.9888

St. Catherine's | CFBU | 103.7 FM | 905.688.5550 x103

Toronto | Edge 102 | 102.1 FM

  Oregon

Ashland | KSOC

Forest Grove | KPUR | 94.5 FM

La Grande | KEOL | 91.7 FM

McMinnville | KSLC | 90.3 FM | 503.434.2666

Portland | KDUP | 860 AM | 503.283.7121

Portland | KPSU | 98.3 FM

  Pennsylvania

Allentown | WMUH | 91.7 FM | 610.821.3456 / 484.664.3456

Bloomsburg | WBUQ | 91.1 FM | 717.389.2891

Carlisle | WDCV | 717.245.1444

Indiana | WIUP | 90.1 FM | 724.357.5652

Kutztown | WRKU | 640 AM | 610.683.4058

Millersville | WIXQ | 91.7 FM | 717.872.3518

Philadelphia | WKDU | 91.7 FM | 215.895.5917

Philadelphia | WXPN | 88.5 FM | 215.898.6677

Pittsburgh | WPTS | 92.1 FM

Pittsburgh | WRCT | 88.3 FM

Pittsburgh | WYEP | 91.3 FM

Reading | WXAC | 91.3 FM | 610.921.7557

Shippensburg | WSYC | 88.7 FM | 717.532.1489

University Park | WEHR | 814.863.0072

West Chester | WCUR | 680 AM | 610.436.2478

Williamsport | WRLC | 91.7 FM | 717.321.4054

  Quebec

Sainte-Foy | CHYZ | 94.3 FM

  Saskatchewan

Regina | CJTR | 91.3 FM

Saskatoon | CFCR | 90.5 FM | 306.242.5002

  South Carolina

Clemson | WSBF | 88.1 FM | 864.656.9723

Columbia | WUSC | 90.5 FM | 803.777.4165

  South Dakota

Sioux Falls | KAUR | 89.1 FM | 605.336.5287

  Tennessee

Knoxville | WUTK | 90.3 FM | 865.974.2535

Murfreesboro | WMTS | 615.898.5051

Nashville | WRVU | 91.1 FM | 615.322.7625

  Texas

Addison | KDGE | 102.1 FM | 817.787.1102

Austin | KVRX | 91.7 FM | 512.495.5879

College Station | KANM | 99.9 FM | 979.862.2517

Fort Worth | KTCU

Huntsville | KSHU | 90.5 FM | 936.294.4400

Lubbock | KTXT | 88.1 FM

San Antonio | KSYM | 90.1 FM | 210.733.2787

San Marcos | KTSW | 89.9 FM | 512.245.3488

Waco | KWBU | 107.1 FM

  Vermont

Burlington | WBTZ | 99.9 FM | 802.658.4999

Burlington | WRUV | 90.1 FM | 802.656.4399

Middlebury | WRMC | 91.7 FM

  Virginia

Blacksburg | WUVT | 90.7 FM | 540.231.9888

Charlottesville | WNRN | 91.9 FM | 804.979.0919

Charlottesville | WTJU | 91.1 FM | 434.924.3418

Norfolk | WODU | 640 AM | 757.683.4405

Radford | WVRU | 89.9 FM | 703.831.5180

Richmond | WDCE | 90.1 FM | 804.289.8790

Williamsburg | WCWM | 90.7 FM | 757.221.3288

  Washington

Auburn | KGRG | 89.9 FM | 253.833.5004

Ellensburg | KCWU | 88.1 FM

Pullman | KZUU | 509.335.2207

Seattle | KEXP | 90.3 FM

Seattle | KSPU | 206.281.2691

Tacoma | KCCR | 103.1 FM

Tacoma | KUPS | 90.1 FM | 206.756.3267

Walla Walla | KWCW | 90.5 FM | 509.527.5283

  West Virginia

Huntington | WMUL | 88.1 FM | 304.696.6651

Morgantown | WWVU | 91.7 FM | 304.293.3692

Shepherdstown | WSHC | 89.7 FM | 304.876.5369

  Wisconsin

Appleton | WLFM | 91.1 FM | 414.832.6566

Madison | WSUM | 91.7 FM

Milwaukee | WMSE | 91.7 FM | 414.799.1917

Pleasant Prairie | WIIL | 95.1 FM | 262.694.7800

Superior | KUWS | 91.3 FM

Whitewater | WSUW | 91.7 FM | 414.472.1312

 
 

FAQ   |  MAILING LIST   |  HELP OUR BANDS   |  STAFF PLAYLISTS   |  PRESS KITS   |  PRIVACY   |  WEBSITE TROUBLE?   |  LINKS   |  CONTACT US

all rights reserved 2008 barsuk records p.o. box 22546 seattle wa 98122 usa